| Free standing building located on the east side just north of Exeter Road consisting of 4,000 square feet including a showroom and office area of 1,000 square feet which has been completely renovated including two offices, kitchenette and washroom, central air in the showroom. Gross monthly rent is $6,000.00 plus utilities. Warehouse has one drive in 10ft x 10ft loading door and two wall mounted HVAC units. Zoning Light Industrial LI1/LI2/LI6/LI7 permits permits manufacturing, warehousing, tow truck business, building or contracting establishments, service trades etc. Copy of zoning information available upon request. Great exposure and plenty of on site parking. TMI estimated at $4.50 per square foot. |
| Price | $14 |
| Minimum Rental Term: | 36 |
| Taxes: | $10610.29 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 3536 White Oak Road , London South, N6E 2Z9, Middlesex |
| Postal Code: | N6E 2Z9 |
| Province/State: | Middlesex |
| Legal Description: | PART OF LOT 30, CONCESSION 2 WESTMINSTER |
| Directions/Cross Streets: | Exeter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 4000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South W |
| Tax: | $10,610.29 |
| Fireplace: | N |