| 14 McCaul Street | Commercial Building for Owner Use, Investment or Future DevelopmentJust north of Queen Street West in downtown Toronto, 14 McCaul Street is a three-storey brick-and-beam commercial building with approximately 24,000 sq. ft. of rentable area. Main-floor premises are available for a purchaser's own use. OCAD University, the Art Gallery of Ontario, Osgoode subway station and the University Avenue hospital district are within walking distance.The building offers approximately 6,000 sq. ft. per level across three above-grade storeys and a semi-basement. A freight elevator connects all four levels. Rear loading access and 600-amp, three-phase electrical service support the building's commercial operations. A purchaser may also explore a modest increase in density while retaining the existing building. A structural engineer has indicated that a two-storey addition may be feasible with minor reinforcement, subject to detailed engineering and municipal approvals. For longer-term redevelopment, a separate illustrative 20-storey concept has been prepared. Its proposed height and density have not been approved. |
| Price | $23,985,000 |
| Taxes: | $120000.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 14 Mccaul Street , Toronto, M5T 1V6, Toronto |
| Postal Code: | M5T 1V6 |
| Province/State: | Toronto |
| Legal Description: | PT PARKLT 13 CON 1 FTB TWP OF YORK AS IN |
| Directions/Cross Streets: | McCaul St & Queen St W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 24000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 12000 |
| Office/Appartment Area Code: | Sq Ft Divisible |
| Retail Area Code: | Sq Ft Divisible |
| Area Influences: | Public Transit Subways |
| Sprinklers: | Yes |
| Washrooms: | 10 |
| Outside Storage: | F |
| Truck Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Kensington-Chinatown |
| Tax: | $120,000 |
| Baths: | 10 |
| Fireplace: | N |