| Western exposure year round cottage with 250 feet of gentle entry Lake Manitouwabing shoreline. Located on a well treed property with lots of flat usable land providing many great areas for the kids to play. The cottage is heated with forced air propane and has excellent drinking water from the drilled well. The 2 car garage provides storage for cars and water toys while additional sheds are used for extra storage. Enjoy the gazebo on the deck or down at the water. Boat to many of the lake's destinations such as, The Manitou Ridge Golf Club and lakeside restaurant, The Manitouwabing Outpost for gas an ice cream or get gas at either Marina, Glenwood or Tait's Landing. |
| Price | $879,000 |
| Taxes: | $2693.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2 Robins Nest Lane , McKellar, P2A 0B5, Parry Sound |
| Directions/Cross Streets: | Hurdville Rd., and Robins Nest |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Tax: | $2,693 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |