| FULLY RENOVATED & MOVE-IN READY! Welcome to this beautifully updated 1,675 sq. ft. linked home on an impressive 35' x 108' lot backing directly onto Hilary Bald Park. With its spacious layout, private backyard and park-side setting, this home offers the feel of a detached property.The bright, open-concept main floor features luxury vinyl flooring, spacious dining and family areas with a custom stone gas fireplace, plus a renovated kitchen with quartz countertops, breakfast bar seating for three, stainless steel appliances including a gas stove, and stylish backsplash. Updated powder room completes the main level.Upstairs, vinyl flooring continues throughout three bedrooms. Two generous bedrooms share an updated 5-piece bathroom with dual sinks, while the spacious primary retreat overlooks the backyard and park and offers a large walk-in closet with custom organization and a renovated 4-piece ensuite.The basement is well underway with subfloor, insulation and vapour barrier in place, offering a large laundry/mudroom, recreation room and flex space. Outside, enjoy a large concrete patio, 16' Yardistry gazebo with hydro, shed, kids' playhouse and mature landscaping, all backing onto the community park. Single-car garage plus driveway parking for two.Notable Updates: South-facing windows (2023) with Low-E & Argon IGUs; 50-gal owned gas water heater (2022); 16' Yardistry gazebo (2021); CertainTeed full roof system (2019) with 50-year transferable warranty; owned 97.1% AFUE variable-speed furnace & A/C (2017) with 5" filter, humidifier and Ecobee Smart thermostat; 0.5 HP sump pump with separate battery-backup pump and AGM battery; Delta-FL basement subfloor system; 22-mil wear-layer LVP flooring.Ideally located in a family-friendly neighbourhood close to schools, shopping, parks, the Fleming Centre and QEW. A beautifully renovated home on a large lot with an exceptional park-side setting! |
| Price | $699,900 |
| Taxes: | $5270.00 |
| Occupancy: | Owner |
| Address: | 4480 Weltman Way , Lincoln, L0R 1B9, Niagara |
| Directions/Cross Streets: | Northgate and Weltman Way |
| Rooms: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,270 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |