| Welcome To This Beautiful 3-Bedroom Semi-Detached Home In The Highly Sought-After Woodland Hill Community! Featuring A Bright, Modern Layout, 3 Bathrooms And Convenient Direct Access From The Garage, This Home Offers The Perfect Blend Of Comfort And Functionality. Ideally Located Just Minutes From Upper Canada Mall, Schools, Restaurants, Transit, Parks And Everyday Amenities, With Easy Access To Highways 404 & 400. A Fantastic Opportunity To Call One Of Newmarket's Most Desirable Neighbourhoods Home! |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 170 William Booth Avenue , Newmarket, L3X 0L5, York |
| Directions/Cross Streets: | Yonge St/ Davis Dr |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.53 | 13.32 | B/I Appliances, Tile Floor, W/O To Yard |
| Room 2 | Main | Living Ro | 9.25 | 13.42 | Open Concept, Hardwood Floor, Combined w/Dining |
| Room 3 | Main | Kitchen | 8.79 | 12.82 | Open Concept, Hardwood Floor, Combined w/Living |
| Room 4 | Second | Primary B | 13.12 | 14.89 | 3 Pc Ensuite, Broadloom, Window |
| Room 5 | Second | Bedroom 2 | 14.89 | B/I Closet, Broadloom, Window | |
| Room 6 | Second | Bedroom 3 | B/I Closet, Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CIREALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |