| Escape the city and embrace the space, privacy, and possibilities of country living on this beautiful 8.95-acre homestead in peaceful Newtonville. Move-in ready and thoughtfully updated, this raised bungalow blends modern comfort with country charm. Inside, the bright and inviting main floor features premium laminate flooring and pot lighting throughout, creating a warm, cohesive feel. The updated kitchen (2022) creates the perfect place to gather with a large island and dining space, which flows easily into the living room, where a striking stone fireplace creates a cozy focal point. Three comfortable bedrooms are on the main level, along with a beautifully updated full bathroom (2022). The versatile, recently renovated (2025) lower level adds even more living space with a separate entrance, an additional bedroom, and a second full bathroom. Whether used as a guest suite, home office, gym, recreation room, or multi-generational living space, the possibilities are endless. Step outside through the kitchen walk-out and discover a property designed for country living and outdoor enjoyment. The attached deck overlooks the beautiful pastures, while the detached four-car garage provides plenty of room for vehicles, storage, hobbies, or a workshop. A versatile barn features six stalls, a chicken coop, and additional storage, complemented by a fully fenced pasture ready for livestock. With nearly nine acres to explore, there is plenty of room to garden, play, entertain, expand or simply enjoy the peace and privacy of your surroundings. A rare opportunity to own a move-in-ready country property with the space, outbuildings, and flexibility to create the homestead you've been dreaming of. Close proximity to both the 401 and 407 highways creates easy commuting and accessibility- no matter your drive. |
| Price | $1,100,000 |
| Taxes: | $2686.50 |
| Occupancy: | Owner |
| Address: | 3714 Newtonville Road , Clarington, L0A 1J0, Durham |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Newtonville Rd/Conc 4 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Rouge River Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $2,686.5 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |