| Welcome to 32 Hodgson Drive! You will know what it is like to live in the sought after south end of Guelph, This gorgeous 2369 square foot home will let you know. Reid Heritage Home built with ENERGY STARS feature. This property features gets size 4 bedrooms upstairs, ensuite, walk-in closet, 2nd floor laundry room with window, spacious kitchen with plenty of cabinets, breakfast room with patio door to back yard. open concept living space and dining space! An additional family room with lot of living space, this extremely well maintained home is one you will not want to miss! this property is close to all amenities in south end of Guelph, walking distance to elemental school and a new Rivers Secondary school, and highway access! Come see for yourself. |
| Price | $1,049,000 |
| Taxes: | $7422.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 32 Hodgson Drive , Guelph, N1L 0K2, Wellington |
| Directions/Cross Streets: | Samuel Dr. |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 14.99 | 12 | |
| Room 2 | Main | Living Ro | 12.99 | 12.99 | |
| Room 3 | Main | Dining Ro | 12.99 | 7.58 | |
| Room 4 | Main | Breakfast | 10 | 8.3 | |
| Room 5 | Main | Kitchen | 10.2 | 8.82 | |
| Room 6 | Main | Foyer | 10.79 | 8.82 | |
| Room 7 | Second | Primary B | 18.79 | 12.89 | |
| Room 8 | Second | Bedroom 2 | 12.6 | 10.99 | |
| Room 9 | Second | Bedroom 3 | 13.81 | 12.5 | |
| Room 10 | Second | Bedroom 4 | 11.91 | 10 | |
| Room 11 | Second | Laundry | 8 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,422 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |