| A Rare Opportunity to own a Majestic 19.8 acres , comprising 2 individual lots of 9.8 acres each, with combined 1,221 ft frontage on Aurora Rd and backing onto Ballantrae Golf Club. Rural environmental zoning has many permitted uses for developers, contractors and landscapers, including agricultural uses, Bed & Breakfast, and other options OR suitable to Build Custom Homes on Properties Balancing Nature & Serenity yet with Quick Access to Major Routes (Hwy 404 & 48), GO Transit, Shopping, Dining, Schools & Recreation, Ballantrae Golf & Country Club, the expanding Ballantrae Community Centre and Nearby Musselman Lake. * Due diligence of Buyer or rep to verify proposed use **Do not walk property without authorization |
| Price | $4,000,000 |
| Taxes: | $10074.66 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 5844 & Aurora Road , Whitchurch-Stouffville, L4A 3K3, York |
| Postal Code: | L4A 3K3 |
| Province/State: | York |
| Legal Description: | Con 8 Pt Lot 21 RS65R9265 Part 4 AND Con |
| Directions/Cross Streets: | Aurora Rd / 9th Line |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Category: | Designated |
| Total Area: | 19.80 |
| Total Area Code: | Acres |
| Area Influences: | Major Highway Recreation/Comm |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Tax: | $10,074.66 |
| Fireplace: | N |