| Gorgeous Townhouse located in Prime Location of Richmond Hill on a quiet, private residential street. Open Concept on main floor with 9ft ceilings, and natural light. Granite Countertop, California Shutters on main and second floor, Smart Thermostat, Central Vac, Direct Entrance from Garage, and Gas Hook up for BBQ. Walk out Basement Bedroom with ensuite. Steps away from Yonge Street, Shopping Centre, Retailers, Community Parks, Go Train Station, Public Transit and much more! |
| Price | $3,290 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 215 16th Avenue , Richmond Hill, L4L 0T8, York |
| Directions/Cross Streets: | 16th Ave & Yonge St |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 12.79 | Combined w/Dining, Electric Fireplace, Laminate |
| Room 2 | Main | Dining Ro | 10.82 | 7.54 | Combined w/Living, Open Concept, Laminate |
| Room 3 | Main | Kitchen | 13.45 | 9.64 | Granite Counters, Stainless Steel Appl, California Shutters |
| Room 4 | Second | Primary B | 14.1 | 8.86 | Walk-In Closet(s), 3 Pc Ensuite, Ceiling Fan(s) |
| Room 5 | Second | Bedroom 2 | 11.15 | 9.84 | Laminate, Closet |
| Room 6 | Lower | Bedroom 3 | 9.45 | 8 | W/O To Patio, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |