| Two exceptional rural lots being offered together, available in the Town of The Blue Mountains, just two kilometers from the chairlifts at Blue Mountain Resort, 15 minutes from Collingwood and 15 minutes from Thornbury. This country setting is a unique opportunity with approximately 1.84-acres for a custom country home or four-season retreat. Gently sloping and enhanced by mature trees, the lots offer privacy, natural beauty and ample space for gardens and outdoor living. Depending on the building location and orientation, potential views may include the surrounding countryside, Georgian Bay, the Niagara Escarpment and memorable sunsets. Enjoy a peaceful rural setting close to Blue Mountain Resort, Scenic Caves Nature Adventures, the Bruce Trail, Beaver Valley, Collingwood and Thornbury. Skiing, hiking, cycling, golf, shopping, dining and other four-season amenities are all within easy reach. Accessed by a well-maintained gravel road, these combined lots, present an outstanding opportunity to build in one of Southern Georgian Bay's most desirable recreational areas. Buyers are responsible for confirming permitted uses, building requirements, servicing and development approvals with the appropriate authorities. |
| Price | $699,000 |
| Taxes: | $516.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | Lot 15 3rd Line East , Blue Mountains, N0H 2E0, Grey County |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Grey 119 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Property Features: | Greenbelt/Co, Rolling |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Locations North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Tax: | $516 |
| Fireplace: | N |