| Welcome to this spacious two-level unit offering a functional layout with 3 bedrooms and 1.5 bathrooms. The ground level features an open-concept kitchen, living and dining area, along with a convenient powder room and access to private outdoor/backyard space. The lower level offers all three bedrooms and a full bathroom, creating great separation between the main living and sleeping areas. Ideally situated on Hamilton Mountain along Upper Wentworth, with convenient access to shopping, restaurants, everyday amenities, public transit and recreation. Lime Ridge Mall is just minutes away, with Sackville Hill Memorial Park and additional amenities nearby. Easy access to major Mountain routes makes getting around simple and convenient. |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 681 Upper Wentworth Street , Hamilton, L9A 4V6, Hamilton |
| Directions/Cross Streets: | Upper Wenworth/Franklin rd |
| Rooms: | 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.01 | 8.99 | |
| Room 2 | Main | Living Ro | 24.01 | 10.99 | |
| Room 3 | Main | Bathroom | 6 | 2.98 | 2 Pc Bath |
| Room 4 | Main | Laundry | 8 | 12 | |
| Room 5 | Lower | Bedroom | 7.41 | 12 | |
| Room 6 | Lower | Bedroom | 7.41 | 10.99 | |
| Room 7 | Lower | Bedroom | 8 | 10.99 | |
| Room 8 | Lower | Bathroom | 8 | 7.41 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Burkholme |
| Style: | Backsplit 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |