| Fantastic Opportunity to build, rent, hold or make it your first Home, just a 5 Minute Walk to scenic Musselman Lake in Stouffville. This Bungalow sits on a 50 x 100 ft Lot and features a detached Garage, freshly painted interiors, new Flooring, two 4-piece Bathrooms on the Main Floor and a finished Basement with 7'10" Ceilings. A great opportunity for first-time Buyers, Investors or Builders looking to get into this desirable Lakeside Community, close Golf Courses, Ski Hills, Restaurants, Trails and Parks. |
| Price | $699,000 |
| Taxes: | $3070.29 |
| Occupancy: | Vacant |
| Address: | 9 Maple Grove Street , Whitchurch-Stouffville, L4A 2X6, York |
| Directions/Cross Streets: | Ninth Line / Bloomington Rd |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.78 | 11.38 | Vinyl Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 9.74 | 8.46 | Vinyl Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 11.74 | 9.51 | Vinyl Floor, Breakfast Bar, W/O To Deck |
| Room 4 | Main | Primary B | 10.17 | 9.71 | Broadloom, His and Hers Closets, 4 Pc Ensuite |
| Room 5 | Basement | Bedroom 2 | 19.84 | 8.89 | Broadloom, Gas Fireplace, Closet |
| Room 6 | Basement | Bedroom 3 | 14.46 | 9.58 | Broadloom, Double Closet, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Tax: | $3,070.29 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |