| Welcome to this immaculate detached bungalow in the family-friendly community of Listowel, a growing neighbourhood close to schools, parks, and everyday amenities, making it a great fit for families and anyone looking for comfort, style, and long-term value. This 3-bedroom, 2.5-bathroom home showcases a striking brick & stone exterior and is loaded with upgrades throughout. Inside, 9-foot ceilings on both levels create an open, airy feel, complemented by a chef-friendly kitchen with stainless steel appliances, abundant cabinetry, and quartz countertops. Exotic electrical light fixtures add a designer touch, while main-floor laundry keeps everyday living convenient. Practical extras include a 200 Amp electrical panel and central vacuum rough-in, giving future owners flexibility to customize further. The home is complete with a double car garage, and the massive, untouched basement - ready for finishing, offers exceptional potential for additional living space, a future in-law suite, or income opportunity. House is rented for $3000 per month. |
| Price | $695,000 |
| Taxes: | $5586.00 |
| Occupancy: | Tenant |
| Address: | 615 Winchester Avenue South , North Perth, N4W 0J9, Perth |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kincaid Street W & Wray Avenue S |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 17.74 | 23.19 | |
| Room 2 | Main | Dining Ro | 10.1 | 10.53 | |
| Room 3 | Main | Kitchen | 21.98 | 9.84 | |
| Room 4 | Main | Laundry | 15.97 | 7.41 | |
| Room 5 | Main | Primary B | 14.96 | 13.02 | |
| Room 6 | Main | Bedroom 2 | 13.02 | 12.2 | |
| Room 7 | Main | Bedroom 3 | 12.27 | 13.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | North Perth |
| Neighbourhood: | Listowel |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $5,586 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |