| Large Corner Lot With Great Potential In A Very Accessible Area Of Toronto. Easy Access To Highways 401, 404, 407....TTC In Front Property. Shopping, Malls, Restaurants Within Minutes Driving. Finished Walk-out Basement With Kitchen, Bedroom And Washroom. Bright And Clean Property, Recently Painted. |
| Price | $848,000 |
| Taxes: | $5140.99 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 209 Apache Trail , Toronto, M2H 2J3, Toronto |
| Directions/Cross Streets: | Finch/Victoria Park |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 14.01 | Hardwood Floor, Picture Window |
| Room 2 | Main | Dining Ro | 11.81 | 11.51 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 14.01 | 9.71 | Eat-in Kitchen, Porcelain Floor |
| Room 4 | Main | Den | 7.81 | 6.17 | Hardwood Floor |
| Room 5 | Main | Primary B | 13.84 | 11.55 | Hardwood Floor, Large Closet |
| Room 6 | Main | Bedroom 2 | 10.17 | 10.04 | Hardwood Floor, B/I Closet |
| Room 7 | Main | Bedroom 3 | 11.55 | 9.84 | Hardwood Floor, B/I Closet |
| Room 8 | Basement | Recreatio | 22.96 | 10.82 | Combined w/Kitchen, W/O To Yard, Hardwood Floor |
| Room 9 | Basement | Bedroom 4 | 11.55 | 10.3 | Hardwood Floor, B/I Closet |
| Room 10 | Basement | Kitchen | 11.55 | 10.3 | Porcelain Floor, B/I Dishwasher, Double Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Pleasant View |
| Style: | Bungalow-Raised |
| Tax: | $5,140.99 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |