| Beautifully renovated and move-in ready, this charming 2-bedroom home is a wonderful opportunity in a desirable Midland neighbourhood. Thoughtfully updated throughout, the home offers a fresh, modern feel with a comfortable and practical layout ideal for first-time buyers, downsizers, or anyone looking for a turnkey property.The main floor features two bedrooms, bright living space, and an inviting flow, while the fully renovated lower level adds valuable finished living space and a newly added 4-piece bathroom. This lower level offers excellent flexibility for a recreation room, guest space, home office, hobby area, or additional day-to-day living space.Step outside to enjoy covered back deck overlooking a private, fully fenced backyard - perfect for morning coffee, summer evenings, pets, kids, or entertaining. Additional features include central air, a durable steel roof, and an oversized, extra-deep single garage offering excellent storage, workspace, or future potential.A beautifully updated home in a convenient Midland location, close to local amenities, parks, schools, shopping, and everything this growing community has to offer. |
| Price | $489,900 |
| Taxes: | $2642.62 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 281 Elizabeth Street , Midland, L4R 1Y5, Simcoe |
| Directions/Cross Streets: | William St/Elizabeth St |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.45 | 7.54 | B/I Dishwasher, Ceramic Floor, Pot Lights |
| Room 2 | Main | Living Ro | 15.35 | 14.89 | Vinyl Floor, Pot Lights, Combined w/Dining |
| Room 3 | Main | Primary B | 11.45 | 9.64 | Vinyl Floor, Carpet Free |
| Room 4 | Main | Bedroom 2 | 9.09 | 7.48 | Carpet Free, Vinyl Floor |
| Room 5 | Basement | Recreatio | 21.75 | 21.65 | 4 Pc Bath, Vinyl Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSTOWN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | Bungalow |
| Tax: | $2,642.62 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |