| Rare North End St. Catharines on a quiet cul-de-sac. This 3+1 bedroom backsplit has plenty of move-in ready features plus the benefit of some areas to make your own. Property has extensive beautiful perennial gardens and a large deck out back ready for entertaining including an fire pit. Open concept living / dining with a 12 foot wide bay window overlooking front garden. Kitchen includes a breakfast bar, stainless steel dishwasher, plenty of countertop space and a walk-out to the yard. Beautiful hardwood floors in all upstairs bedrooms and hallway. Upstairs bathroom features a marble countertop and a molded tub/shower. Lower level has a partially finished 4th bedroom and an oversized unfinished family room with a large fireplace hearth, all ready for your designs. Walk-up lower level for future potential in-law suite. Plenty of storage in basement with a rough-in bathroom (shower and toilet). |
| Price | $619,900 |
| Taxes: | $5360.76 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 9 Sandy Cove Drive , St. Catharines, L2N 5Z3, Niagara |
| Directions/Cross Streets: | Geneva and Lakeshore |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.32 | 12.4 | Bay Window |
| Room 2 | Main | Dining Ro | 9.32 | 8.92 | |
| Room 3 | Main | Kitchen | 13.84 | 9.25 | B/I Dishwasher, Breakfast Bar, Sliding Doors |
| Room 4 | Upper | Primary B | 14.99 | 9.91 | Double Closet |
| Room 5 | Upper | Bedroom | 9.32 | 9.25 | |
| Room 6 | Upper | Bedroom 3 | 12.17 | 9.84 | |
| Room 7 | Upper | Bathroom | 6.56 | 3.94 | 4 Pc Bath, Marble Counter |
| Room 8 | Lower | Family Ro | 23.09 | 16.76 | Unfinished, Overlooks Backyard, Walk-Up |
| Room 9 | Lower | Bedroom 4 | 13.91 | 8.5 | Partly Finished, Concrete Floor |
| Room 10 | Basement | Utility R | 23.75 | 21.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 437 - Lakeshore |
| Style: | Backsplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $5,360.76 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |