| Situated on one of Bayfield's most beautiful, mature, tree-lined streets, this inviting two-bedroom, two-bathroom cottage perfectly blends historic lakeside charm with modern convenience. The bright and welcoming interior features a cozy primary layout enhanced by a versatile bonus living room-ideal for a sun-drenched home office, reading den, or media space-while the two full bathrooms offer plenty of privacy for hosts and guests alike. Step outside to discover a rare, large back garden enclosed by lush greenery, providing a private oasis for outdoor dining, gardening, or evening relaxation. Boasting an enviable location that balances serene village living with exceptional practicality, this property is located just moments from Bayfield's new medical centre and a short, scenic stroll from the historic Main Street boutiques, award-winning dining, and the stunning shores of Lake Huron. |
| Price | $799,900 |
| Taxes: | $2682.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 36 Jane Street , Bluewater, N0M 1G0, Huron |
| Directions/Cross Streets: | Bayfield Main St S & Jane St |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 8.04 | 4.2 | 3 Pc Bath |
| Room 2 | Main | Bathroom | 9.51 | 7.9 | 4 Pc Bath |
| Room 3 | Main | Bedroom | 9.38 | 8.79 | |
| Room 4 | Main | Dining Ro | 4.59 | 8.23 | |
| Room 5 | Main | Family Ro | 7.41 | 22.01 | |
| Room 6 | Main | Kitchen | 9.45 | 10.99 | |
| Room 7 | Main | Living Ro | 9.51 | 24.14 | |
| Room 8 | Main | Primary B | 9.41 | 12.04 | |
| Room 9 | Main | Other | 12.07 | 7.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Bayfield |
| Style: | 1 Storey/Apt |
| Tax: | $2,682 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |