| Spacious Home In Prime Oshawa Location Featuring 2 Bedroom In Law Suite With Separate Walk Up Entrance! The Main Floor Features A Spacious Foyer, The Living Room Featuring Multiple Windows, Soaring Ceiling Open To The Second Floor, Open To The Dining Room With Its Own Windows. The Kitchen Features Lots Of Cabinetry And A Large Centre Island, Still Leaving Enough Room For A Small Table, Walkout To The Patio & Backyard And Open To The Family Room With A Gas Fireplace, Built-In Cabinetry And Window Overlooking The Backyard. The Main Floor Also Has A Powder Room And Convenient Main Floor Laundry With Access To The Double Car Garage. Upstairs Features Pot Lights Throughout And 4 Good Sized Bedrooms, Including The Primary Bedroom With 5 Piece Ensuite And Oversized Walk-In Closet With Built-In Organizer. The 2nd Floor Also Has A Main 4 Piece Bathroom With Double Sinks And A Walk In Glass Shower. The Basement Features Pot Lights Throughout, A Separate Walk Up Entrance, 2 Bedrooms, One With A Walk-In Closet, A Kitchen, Spacious Living Room, 3 Piece Bathroom With Glass Wall-In Shower And Great Storage Space. The Backyard Features An Interlock Patio, A Shed, And A Tiered Back Garden. Don't Miss The Opportunity To Make This House Your Home! |
| Price | $1,100,000 |
| Taxes: | $8202.00 |
| Occupancy: | Vacant |
| Address: | 1633 Grandview Street North , Oshawa, L1K 0A6, Durham |
| Directions/Cross Streets: | Taunton Rd E & Grandview St N |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.35 | 14.46 | Hardwood Floor, California Shutters, Large Window |
| Room 2 | Main | Dining Ro | 14.99 | 10.76 | Hardwood Floor, Open Concept, Window |
| Room 3 | Main | Kitchen | 23.12 | 11.64 | Centre Island, W/O To Yard, Combined w/Family |
| Room 4 | Main | Family Ro | 18.66 | 14.27 | Hardwood Floor, Gas Fireplace, Window |
| Room 5 | Main | Laundry | 5.9 | 7.77 | Access To Garage |
| Room 6 | Second | Primary B | 14.66 | 19.78 | 5 Pc Ensuite, Walk-In Closet(s), Pot Lights |
| Room 7 | Second | Bedroom 2 | 14.56 | 10.99 | Double Closet, Window, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 14.53 | 9.51 | Double Closet, Window, Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 12.33 | 10.76 | Double Closet, Window, Pot Lights |
| Room 10 | Basement | Kitchen | 8.86 | 8.86 | Quartz Counter, Stainless Steel Appl, Tile Floor |
| Room 11 | Basement | Living Ro | 11.15 | 21.98 | Laminate, Pot Lights |
| Room 12 | Basement | Bedroom | 13.68 | 9.51 | Large Window, Pot Lights |
| Room 13 | Basement | Bedroom 2 | 14.2 | 13.68 | Walk-In Closet(s), Laminate, Pot Lights |
| Room 14 | Basement | Other | 5.87 | 11.05 | French Doors, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | 2-Storey |
| Tax: | $8,202 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |