| Welcome to 2606 Saint-Pascal Road. This expansive property features an outdoor kitchen and eating area, above-ground pool, wraparound deck, gazebo, fire pit, outbuilding, and fully fenced yard. Move-in ready, this semi-detached home is bright and inviting.The large kitchen offers ample counter space, contemporary cabinets, farmhouse-style wooden countertops, and stainless steel appliances. A sliding door provides convenient access to the powder room directly off the kitchen. The spacious dining room offers easy access to your sprawling backyard. The stylish living room features an electric fireplace and gorgeous front country views.The lower level includes two bedrooms. The primary bedroom features a built-in closet system and custom window finishings. A nicely sized second bedroom, four-piece bathroom, and laundry room complete the lower level.Pool pump and liner replaced in 2024. Pool fence installed in 2023. Roof replaced in 2022. Septic pumped in May 2025.Approximate monthly utility costs: Hydro $229, Water $30. |
| Price | $424,900 |
| Taxes: | $3055.58 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2606 Saint-Pascal Road , Clarence-Rockland, K0A 3N0, Prescott and Rus |
| Directions/Cross Streets: | Colonial Road and Saint-Pascal Road |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.56 | 7.05 | |
| Room 2 | Main | Dining Ro | 10.82 | 20.14 | |
| Room 3 | Main | Kitchen | 9.32 | 12.14 | |
| Room 4 | Main | Living Ro | 15.15 | 11.05 | |
| Room 5 | Lower | Primary B | 9.64 | 11.22 | |
| Room 6 | Lower | Bedroom | 11.38 | 10.5 | |
| Room 7 | Lower | Laundry | 6.23 | 9.32 | |
| Room 8 | Lower | Other | 14.24 | 2.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | Above Gr |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $3,055.58 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |