| An incredible opportunity to own the perfect starter home in one of Richmond Hill's most desirable neighborhoods. Nestled on a quiet crescent surrounded by mature trees, this property offers endless possibilities. - Enjoy added income potential with large partially finished walk-up basement and separate entrance - Build your dream home in the heart of Richmond Hill - Create the ideal multi-generational living space for extended family - Spacious 2 bedrooms & 1 bathroom, with open concept kitchen/ dining area and bright living room with cozy fireplace - Rarely offered detached 2 car garage - Ample parking space for multiple cars - Private and mature treed fenced yard - Over 50' of frontage - Newer windows and roof Whether you're looking to renovate, invest, or build, this property is full of opportunity you won't want to miss! |
| Price | $799,000 |
| Taxes: | $5114.85 |
| Occupancy: | Vacant |
| Address: | 48 Cartier Crescent , Richmond Hill, L4C 2N2, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bayview & Crosby Ave |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.14 | 13.48 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 8.46 | 13.48 | Hardwood Floor |
| Room 3 | Main | Living Ro | 15.32 | 13.68 | Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 8.07 | 13.32 | Hardwood Floor |
| Room 5 | Main | Primary B | 10.2 | 12.4 | Hardwood Floor |
| Room 6 | Main | Bathroom | 4.85 | 6.72 | 4 Pc Bath, Updated |
| Room 7 | Basement | Recreatio | 4.85 | 6.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER RONAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,114.85 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |