| A MUST SEE! UNBEATABLE LOCATION WITH STUNNING PARK VIEW FROM DINING ROOM! A BRAND NEW MASTERPIECE IN HIGHLY SOUGHT AFTER NEIGHBOURHOOD OF SWANSEA, The Perfect Move Of Your Lifetime. Featuring A Full Tarion Warranty, A Separate Lower Floor Unit That Can Be Accessible Directly Through Finished Stairs To The Main Floor By The Seller AT NO COST To Suit Your Needs If Desired. Just Steps From Top-ranked Schools, Park, Tennis Court, Pool, Rink, Bloor West Village And TTC In One Of The Best Pockets In Swansea in Toronto. Herringbone Flooring and White Oak, Potlights Throughout, Fireplace In The Family Room Walk Into A Balcony With Gas Line Ready For Your BBQ, Ceiling Speakers, High-end finishes and B/I Appliances with Gas Stove, Storage And Closets In Every Corner! This Spectacular 3+1 Bedroom Duplex Showcases A Full Legal Lower Floor Unit With Separate HVAC, And Entrance That Is Perfect For Home Office, In Law/Nanny Suite Or Extra Income! There Is A Rough-in Access Planned To Garage Too! This Charming, Sun-filled Home In Highly Coveted Family Friendly Swansea! The Backyard Is Coming Fully Fenced To Give You Privacy For Retreat And Alfresco! Some Backyard Pictures Are Virtual Rendering To Illustrate After Completed Fence. |
| Price | $1,799,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 34A Morningside Avenue , Toronto, M6S 1C4, Toronto |
| Directions/Cross Streets: | Runnymede and Bloor West |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 14.76 | 15.09 | Electric Fireplace, W/O To Deck, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.48 | 10.5 | Overlooks Park, Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 13.12 | 10.5 | Modern Kitchen, B/I Appliances, Quartz Counter |
| Room 4 | Main | Furnace R | 6.56 | 6.56 | Tile Floor, LED Lighting |
| Room 5 | Second | Primary B | 13.78 | 14.76 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 9.84 | 10.5 | Hardwood Floor, Overlooks Park, Large Window |
| Room 7 | Second | Bedroom 3 | 8.2 | 10.17 | Hardwood Floor, Large Window, Double Closet |
| Room 8 | Lower | Family Ro | 19.68 | 9.84 | Combined w/Dining, W/O To Balcony, Large Window |
| Room 9 | Lower | Kitchen | 19.68 | 4.92 | Pot Lights, Modern Kitchen, Combined w/Dining |
| Room 10 | Lower | Bedroom | 9.84 | 8.86 | Pot Lights, Double Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |