| Discover the best of country living with this charming bungalow, set on nearly 5 acres in Iroquois Falls. Perfect for those seeking space, comfort, and a true connection to nature, this property offers both indoor and outdoor features ideal for gardening, recreation, or hobby farming. Inside, the home features a beautiful kitchen and a spacious, light-filled living room. The primary bedroom includes sliding doors that open to a walkout deck, perfect for enjoying your morning coffee or evening sunsets. The partially finished basement provides two additional bedrooms and ample space for storage or a workshop .Outdoors, you'll find a large double-car garage, a carport, and a roomy shed offering plenty of space for snowmobiles and ATVs. A charming gazebo adds the perfect finishing touch for relaxing summer days. Experience the serenity of country life just minutes from town! |
| Price | $329,900 |
| Taxes: | $2780.00 |
| Occupancy: | Partial |
| Address: | 1119 Oil Tank Road , Iroquois Falls, P0K 1G0, Cochrane |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | ON 67 NORTH & OIL TANK RD. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.88 | 10.66 | |
| Room 2 | Main | Primary B | 15.22 | 7.71 | |
| Room 3 | Main | Bedroom 2 | 9.32 | 14.89 | |
| Room 4 | Main | Living Ro | 10.96 | 13.02 | |
| Room 5 | Main | Bathroom | 4.79 | 10.59 | |
| Room 6 | Basement | Bedroom | 8.76 | 11.64 | |
| Room 7 | Basement | Bedroom | 11.64 | 13.45 | |
| Room 8 | Basement | Laundry | 29.59 | 13.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIEMINSKI REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Cochrane |
| Municipality: | Iroquois Falls |
| Neighbourhood: | Iroquois Falls |
| Style: | Bungalow |
| Tax: | $2,780 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |