| Welcome to 15 Donna Street, a lovingly maintained mid-century modern gem tucked into a quiet, established neighbourhood just off Meadowlands Drive, offering an incredible opportunity for growing families & investors alike. Built in 1958, this stunning 3+1 bed, 2 full bath bungalow sits on an impressive 75 x 101.5-ft headged, landscaped lot, fully fenced, massive 15 by 30-foot concrete patio, raised planter/garden beds, & diagonally installed 10 by 14-foot powered shed with a triangular extension to the rear of the yard for additional storage. From the moment you arrive, the extended driveway provides parking for at least six vehicles, perfectly complementing the oversized 18'6" x 22'11" garage that boasts ample room for a workshop alongside parking. Inside, natural light pours into the main level, highlighting 3 spacious bedrooms, hidden original hardwood beneath the carpet, an electric fireplace & exceptionally well-insulated exterior walls & attic. The fully finished basement significantly expands your living space, featuring an additional bedroom, a 3-piece bathroom, a wood fireplace, vinyl flooring, multiple recreation areas, a workshop, & dedicated spaces for laundry, a freezer, & a pantry. Mechanically, this home is an absolute powerhouse, featuring a 200 Amp electrical panel, fully owned solar panels for sustainable energy, approx. 2016 furnace, approx 2016 windows, & 2017 roof with a 10-year workmanship guarantee. Incredible triple-pump system, including a pressure-driven venturi pump & two electrical sump pumps to handle any spring thaw. Energy efficiency is further maximized by an extensively upgraded attic, featuring radiant heat reflective sheets, upgraded insulation, & superior ventilation channels. Located just minutes from Algonquin College, the major OC Transpo Baseline Station, excellent schools like St. Gregory, Merivale High, and St. Pius X, as well as beautiful parks including Donland & Crestview Pool, this lovingly cared-for home is a rare find. |
| Price | $665,000 |
| Taxes: | $4601.65 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15 Donna Street , Meadowlands - Crestview and Area, K2G 2V5, Ottawa |
| Acreage: | < .50 |
| Directions/Cross Streets: | Woodroffe Ave/Meadowlands Dr |
| Rooms: | 16 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.03 | 4.03 | |
| Room 2 | Main | Other | 16.3 | 9.45 | |
| Room 3 | Main | Living Ro | 11.74 | 13.81 | Electric Fireplace |
| Room 4 | Main | Dining Ro | 10.76 | 13.19 | |
| Room 5 | Main | Kitchen | 13.48 | 12.89 | |
| Room 6 | Main | Bedroom | 8.5 | 10.63 | |
| Room 7 | Main | Bedroom | 12.14 | 10.59 | |
| Room 8 | Main | Primary B | 12.43 | 12.89 | |
| Room 9 | Main | Bathroom | 8.69 | 4.89 | 4 Pc Bath |
| Room 10 | Basement | Recreatio | 25.35 | 20.57 | Wood Stove |
| Room 11 | Basement | Bathroom | 9.87 | 4.69 | |
| Room 12 | Basement | Bedroom 4 | 15.94 | 7.87 | |
| Room 13 | Basement | Laundry | 10.36 | 4.33 | |
| Room 14 | Basement | Other | 9.74 | 4.33 | |
| Room 15 | Basement | Other | 6.95 | 4.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Meadowlands - Crestview and Area |
| Neighbourhood: | 7302 - Meadowlands/Crestview |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,601.65 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |