| Discover 25 acres of peaceful, gently rolling woodland located on a municipally maintained year-round road, just minutes from desirable Eagle Lake. and Highway 11. Offering a rare blend of privacy and accessibility, this property features an established trail system and is abundant with local wildlife, making it an ideal destination for hunters, snowmobilers, and nature enthusiasts. The existing house is set well back from the road and sits on a solid cement slab foundation. While the structure requires some finishing work, it offers a functional head start for a year-round home or seasonal getaway. There are also two additional sheds one being 12x16 feet, to store your toys or equipment. Whether you are looking for a rugged hunting camp, a winter snowmobile base, or a private canvas to build your dream rural homestead, this property offers incredible potential in a sought-after location. |
| Price | $299,000 |
| Taxes: | $290.85 |
| Occupancy: | Vacant |
| Address: | 796 Scarlett Road , Machar, P0A 1X0, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Eagle Lk Rd/Scarlett Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.02 | 9.09 | |
| Room 2 | Main | Living Ro | 19.06 | 11.09 | |
| Room 3 | Main | Laundry | 14.99 | 6.99 | |
| Room 4 | Second | Primary B | 13.02 | 11.05 | |
| Room 5 | Second | Bedroom 2 | 12.99 | 10.07 | |
| Room 6 | Second | Bedroom 3 | 9.05 | 8.04 | |
| Room 7 | Second | Bathroom | 6 | 5.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Other |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Machar |
| Neighbourhood: | Machar |
| Style: | 2-Storey |
| Tax: | $290.85 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |