| Well-established breakfast & lunch restaurant just 20 minutes from Downtown Ottawa. This fully renovated franchise location-built to current brand standards-offers seating for 128 and enjoys a loyal, high-volume clientele including regulars, families, business meetings, and private events. Operating daily from 6:00 a.m. to 3:00 p.m., this proven concept delivers strong sales and consistent profitability. Ideal for an owner-operator or family seeking a turnkey opportunity with built-in brand recognition and systems. Part of a respected Canadian franchise known for its fresh, healthy breakfast and lunch offerings. Priced well below the cost of a new build-step in and generate income from day one. |
| Price | $399,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 4055 Carling Avenue , Kanata, K2K 2A4, Ottawa |
| Postal Code: | K2K 2A4 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | March road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Hours Open: | 6:00 am |
| Employees #: | 6 |
| Seats: | 128 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Fireplace: | N |