| 140 Sunset Beach Road presents a rare opportunity to own a custom-built luxury home on a premium 75 x 138/158 ft lot. Offering approximately 5,000 sq ft of thoughtfully designed space, this residence combines elegant architecture, high-quality craftsmanship, and a functional layout tailored for modern living. The home can be built and customized to your tastes, design preferences, lifestyle needs, and personal vision, allowing you to create a truly bespoke residence.Set in a highly desirable Richmond Hill community, the property delivers exceptional curb appeal, spacious principal rooms, and refined finishes throughout. The generous lot provides outstanding privacy and ample outdoor space, ideal for entertaining, family living, or future enhancements.Located just minutes from Lake Wilcox, parks, trails, schools, and key amenities, this home offers a perfect balance of lifestyle and convenience. A standout opportunity to secure a newly constructed luxury property in one of the area's most sought-after neighbourhoods. |
| Price | $4,600,000 |
| Taxes: | $5358.00 |
| Occupancy: | Vacant |
| Address: | 136 Sunset Beach Road , Richmond Hill, L0E 1N0, York |
| Directions/Cross Streets: | Yonge St. And Sunset Beach Rd. |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Other |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRIME PROPERTIES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $5,358 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | Other |