| This exceptional riverfront corner Freehold High raised bungalow house presents a rare opportunity for both investors and homeowners. Located just 3 minutes from King's University & UWO main campus, this well-maintained property offers a perfect blend of tranquility, convenience, and income potential. The home features 5 bedrooms and 1 family room (can convert to the 6 bedroom or provide an excellent space for a home office) and 3 full bathrooms, making it an ideal residence for a large family or a lucrative rental investment. A highlight of this property is the 6-car driveway with a durable concrete surface, a rare find in this area. The fully fenced backyard features a beautifully designed Japanese garden with beautiful stones. With updated electrical systems and 3 separate entrances, featuring a studio unit, a 3-bedroom unit, and a 2-bedroom unit. This configuration offers an excellent opportunity for generating additional income while maintaining a comfortable living space. The estimated monthly rental income is approximately $5,500, making it an attractive option for investors. A short 2-minute walk leads to the scenic Thames River and several parks, providing beautiful outdoor spaces for relaxation. The home is also located within the highly sought-after school zones of Old North Public School and Banting Secondary School, making it a great choice for families. This property's combination of prime location, income potential, and excellent condition makes it a truly exceptional investment. Roof Age (2007); Roof Heater Wires (2026). Efficiency Furnace & A/C (2021), Owned Hot Water Tank (2020), making life easier for homeowners. |
| Price | $769,000 |
| Taxes: | $5834.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 236 Raymond Avenue , London East, N6A 2N1, Middlesex |
| Directions/Cross Streets: | Raymond Ave |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Bedroom | 8.33 | 8.59 | Carpet Free |
| Room 2 | Flat | Bedroom 2 | 9.09 | 8.89 | Carpet Free |
| Room 3 | Flat | Bedroom 3 | 8.99 | 8.99 | Carpet Free |
| Room 4 | Flat | Bedroom 4 | 8.99 | 9.28 | Carpet Free |
| Room 5 | Flat | Bedroom 5 | 9.61 | 9.81 | Carpet Free |
| Room 6 | Flat | Family Ro | 29.19 | 7.35 | Carpet Free, 3 Pc Ensuite, Large Window |
| Room 7 | Flat | Laundry | 8.79 | 6.99 | Carpet Free |
| Room 8 | Flat | Kitchen | 19.22 | 7.81 | Carpet Free, Eat-in Kitchen |
| Room 9 | Flat | Living Ro | 10.5 | 15.28 | Carpet Free |
| Room 10 | Flat | Dining Ro | 10.76 | 5.58 | Carpet Free, Eat-in Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 4 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East B |
| Style: | Bungalow-Raised |
| Tax: | $5,834 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |