| Upper level of this well-maintained raised bungalow available for rent. This bright unit features 2 good-sized bedrooms, 1 full bathroom, a spacious living room, and hardwood flooring throughout. Functional kitchen with ample cabinet space. One bedroom offers a sliding door walkout to the deck. Laundry located in the basement. Two parking spots on the driveway available for the upper level unit. Conveniently located close to parks, trails, schools, shopping, and with quick access to Hwy 401. Tenant responsible for 60% of utilities, including hydro, gas, and hot water heater rental. Preference for working professionals or small family. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 40 TRAPPER Street , London East, N5W 6B4, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Pochard Ln |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 16.92 | 11.91 | |
| Room 2 | Main | Kitchen | 8.99 | 12.23 | |
| Room 3 | Main | Bedroom | 10 | 12.23 | |
| Room 4 | Main | Bedroom | 10.82 | 14.5 | |
| Room 5 | Main | Other | 10.82 | 9.84 | |
| Room 6 | Main | Bathroom | 4.92 | 8.82 | |
| Room 7 | Basement | Laundry | 4.59 | 7.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Upper Level |
| Style: | Bungalow-Raised |
| Exterior: | Concrete, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East P |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |