| This detached bungalow features 2 kitchens, 2 + 1 bedrooms, 2 baths & separate entrance. Offering flexibility & convenience for multi-generational families and investors alike. Parking for up to 4 cars, the detached garage offers ample space for car or a work-out personal gym, while the well sized fenced-in yard is the perfect setting for hosting family get togethers. Birch cliff Cliffside is an established, family oriented neighborhood set amidst the idyllic backdrop of the Scarborough Bluffs and Lake Ontario. Drawing attention away from the lake is Kingston Road, a major thoroughfare that arches its way through the center of this neighborhood. 20 minutes east gets you onto the 401 and 20 minutes west sets you right into beautiful downtown Toronto. |
| Price | $699,900 |
| Taxes: | $3695.03 |
| Occupancy: | Vacant |
| Address: | 60 Phillip Avenue , Toronto, M1N 3R2, Toronto |
| Directions/Cross Streets: | Kennedy Rd / Craiglee Dr |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.76 | 11.51 | Laminate, Overlooks Living, Eat-in Kitchen |
| Room 2 | Main | Living Ro | 16.53 | 10.99 | Laminate, Ceiling Fan(s), Pot Lights |
| Room 3 | Main | Primary B | 7.45 | 8.53 | Laminate, Walk-In Closet(s) |
| Room 4 | Main | Bedroom 2 | 9.71 | 7.84 | Laminate, Ceiling Fan(s) |
| Room 5 | Basement | Living Ro | 11.48 | 8.86 | Laminate, Pot Lights |
| Room 6 | Basement | Kitchen | 16.6 | 8.86 | Laminate, Breakfast Bar, Pot Lights |
| Room 7 | Basement | Bedroom 3 | 8.89 | 5.64 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY 21 INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,695.03 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |