| Come take a look at 248 Beattie Street! This 3 bed 2 bath is fully renovated and move in ready. This home features a new kitchen, a fully finished basement, and an open concept that is great for hosting! Step outside to a large yard with a shed perfect for more storage. Just walking distance away from a grocery store, schools, and a plaza with everything you need, this house is in a great location! |
| Price | $549,900 |
| Taxes: | $2598.00 |
| Occupancy: | Vacant |
| Address: | 248 Beattie Street , Strathroy-Caradoc, N7G 2X3, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Beattie and Keefer. |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.15 | 16.89 | Combined w/Dining, B/I Microwave, Open Concept |
| Room 2 | Main | Living Ro | 15.42 | 11.48 | Open Concept, Vinyl Floor |
| Room 3 | Main | Bedroom | 9.84 | 11.15 | |
| Room 4 | Main | Bedroom 2 | 11.15 | 9.84 | |
| Room 5 | Main | Bedroom 3 | 8.86 | 9.84 | |
| Room 6 | Main | Bathroom | 4.92 | 7.87 | 3 Pc Bath |
| Room 7 | Basement | Family Ro | 10.82 | 32.8 | |
| Room 8 | Basement | Bathroom | 12.6 | 10.99 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | SW |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,598 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |