| Solid brick bungalow situated on a generous deep lot, offering exceptional space and potential. This well-laid-out home features a bright and inviting living room highlighted by a large picture window that fills the space with natural light, complemented by classic hardwood flooring. The eat-in kitchen provides ample room for family dining and everyday living.The main level includes three spacious bedrooms, all with hardwood floors, and a functional layout ideal for families, downsizers, or investors alike. A separate side entrance leads to the basement, which features a finished recreation room - perfect for additional living space, a home office, gym, or in-law suite potential.Outdoors, the property continues to impress with a detached oversized garage and an extra-long private driveway accommodating up to five vehicles - a rare and valuable feature. The deep backyard offers privacy with mature trees and plenty of room for entertaining, gardening, or future expansion.An excellent opportunity to own a solid home on a premium lot with endless possibilities. |
| Price | $499,888 |
| Taxes: | $4786.85 |
| Occupancy: | Owner |
| Address: | 656 Athol Street East , Oshawa, L1H 1M3, Durham |
| Directions/Cross Streets: | King St. & Farewell |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.32 | 7.9 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 19.16 | 10.82 | Hardwood Floor |
| Room 3 | Main | Primary B | 10.79 | 10.76 | Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 9.84 | 10.46 | Hardwood Floor |
| Room 5 | Main | Bedroom 3 | 10.96 | 8.5 | Hardwood Floor |
| Room 6 | Basement | Recreatio | 27.32 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE KINGSVIEW REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Donevan |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,786.85 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |