| Stunning 3-storey freehold townhome in the highly sought-after Upper Mount Pleasant community, just minutes to Mount Pleasant GO Station and within walking distance to My First Montessori School and the top-rated Dolson Public School. A new Catholic school is currently under construction nearby, further enhancing the long-term value of this prime location. This meticulously maintained home offers 3 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed, functional layout. The ground-floor family room provides a versatile and private space-ideal for entertaining guests, hosting gatherings, or creating a separate lounge or home office retreat. The second level features bright and spacious separate living and dining areas, perfect for everyday living and formal entertaining. The upgraded kitchen is appointed with granite countertops, a stylish backsplash, and enhanced cabinetry offering abundant storage. Premium finishes include hardwood flooring throughout, a hardwood staircase, and California shutters on every window, including the sliding door leading from the family room to a fully fenced private backyard complete with landscaping and a beautifully maintained garden. Conveniently located near schools, shopping, parks, and everyday amenities, this move-in-ready residence combines comfort, privacy, and modern functionality. Thousands invested in quality upgrades with new washing machine. Parking for 4 vehicles with an extended driveway accommodating 3 cars plus 1 in the garage. |
| Price | $793,900 |
| Taxes: | $4983.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 40 Stewardship Rd Road East , Brampton, L7A 4W6, Peel |
| Directions/Cross Streets: | Wanless Drive/Creditview Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 11.58 | 8.99 | Hardwood Floor, Access To Garage, Walk-Out |
| Room 2 | Ground | Laundry | 7.97 | 7.97 | Stainless Steel Appl, Access To Garage |
| Room 3 | Second | Bathroom | 6.56 | 2.59 | Hardwood Floor, 2 Pc Bath, Mirrored Walls |
| Room 4 | Second | Living Ro | 17.38 | 10.33 | Hardwood Floor, Window, California Shutters |
| Room 5 | Second | Dining Ro | 13.15 | 10.5 | Hardwood Floor, Window, California Shutters |
| Room 6 | Second | Kitchen | 11.84 | 8.99 | Tile Floor, Granite Counters, B/I Appliances |
| Room 7 | Third | Primary B | 12.17 | 12 | Hardwood Floor, 4 Pc Ensuite, Granite Counters |
| Room 8 | Third | Bedroom 2 | 11.25 | 8.66 | Hardwood Floor, B/I Closet, Window |
| Room 9 | Third | Bathroom | 8.59 | 4.99 | Tile Floor, 4 Pc Ensuite, Granite Counters |
| Room 10 | Third | Bedroom 3 | 8.2 | 8.33 | Hardwood Floor, B/I Closet, Window |
| Room 11 | Third | Bathroom | 8 | 4.99 | Tile Floor, 3 Pc Bath, Granite Counters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Tax: | $4,983 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |