| *WOW*, Welcome to this Beautifully maintained , gorgeous Detached house. This exceptional 4+2 Bedroom, 4 bathroom home offers approximately 3500 SQF of total living space, including a professionally finished Basement, situated on the premium corner lot with extended Driveway accommodating up to 4 vehicles.The main floor showcases hardwood flooring throughout and smooth ceilings, enhancing the home's modern appeal. Spacious living, dining, and family areas offer the perfect setting for both everyday comfort and effortless entertaining.The Upgraded Kitchen boasts Granite Countertops and sun-filled breakfast area with direct access to a beautifully landscaped backyard.The primary bedroom features a walk-in closet and 5 piece ensuite.The three additional bedrooms are well-proportioned, providing versatile space for family living, guests, or a home office.This impressive family home features a fully finished walk-up basement, offering fifth generously sized bedroom, a Den, an Expansive Recreation room, a 4-piece Bathroom and a Modern Kitchen with a separate laundry area , perfect for extended family or potential rental Income. This house is located in one of Bradford's most established ,unbeatable , desirable Neighbourhood close to all major amenities including shopping, Parks ,top schools, Groceries, Restaurants and just a short drive to Highway 4OO! Don't miss out on this rare opportunity. |
| Price | $1,089,000 |
| Taxes: | $6378.82 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 468 Langford Boulevard , Bradford West Gwillimbury, L3Z 0K8, Simcoe |
| Directions/Cross Streets: | Langford/Mooney |
| Rooms: | 9 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.82 | 12 | Hardwood Floor, Formal Rm, Window |
| Room 2 | Ground | Dining Ro | 11.91 | 11.91 | Hardwood Floor, Open Concept, Window |
| Room 3 | Ground | Family Ro | 10.92 | 16.4 | Hardwood Floor, Fireplace, Window |
| Room 4 | Ground | Kitchen | 15.91 | 11.32 | Ceramic Floor, Backsplash, Stainless Steel Appl |
| Room 5 | Ground | Breakfast | 15.91 | 11.32 | Ceramic Floor, W/O To Deck, Combined w/Kitchen |
| Room 6 | Second | Bedroom | 16.66 | 20.07 | Laminate, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.91 | 13.58 | Laminate, Walk-In Closet(s), Large Window |
| Room 8 | Second | Bedroom 3 | 12.5 | 11.15 | Laminate, Closet, Large Window |
| Room 9 | Second | Bedroom 4 | 10.59 | 12 | Laminate, Walk-In Closet(s), Large Window |
| Room 10 | Basement | Recreatio | 16.01 | 35 | Laminate, Walk-Up, Pot Lights |
| Room 11 | Basement | Kitchen | 12.17 | 10.82 | Stainless Steel Appl, Ceramic Floor |
| Room 12 | Basement | Bedroom 5 | 9.58 | 11.74 | Laminate, Above Grade Window |
| Room 13 | Basement | Bedroom | 10.92 | 13.09 | Laminate, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 4 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 4 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 4 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Ground |
| Washroom Type 92 | 5 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 4 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Ground |
| Washroom Type 97 | 5 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 4 | Basement |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,378.82 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |