| You need to grab this Rare 2+2 Opportunity for Investors or First Time home buyers! This property comes with great tenants willing to stay or move if purchaser is moving in! Tenants under Lease until May 31, 2026. All Brick Detached Bungalow. Dead End Cul-De-Sac Street, Facing Private Garden with Canopy, Great covering For Entertaining during sunny or rainy weather for Friends or Family Get Togethers. Long Driveway For up to 3 Parking spaces. Centrally Located. Close To Shopping, Transit, Schools And More. Finished basement with Living area, 2 bedrooms, a Full Bathroom, and Built-In Wall Unit & Desk, "Murphy Bed" (Hide A Bed In Wall). 10am-8pm Showings with required 24 hr notice. |
| Price | $699,888 |
| Taxes: | $3878.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 12 Homeland Court , Brampton, L6S 1R8, Peel |
| Directions/Cross Streets: | QUEEN/DIXIE/HOWDEN |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.38 | 11.32 | Combined w/Dining, W/O To Garden, Carpet Free |
| Room 2 | Main | Kitchen | 8.66 | 6.66 | Combined w/Dining, Breakfast Bar |
| Room 3 | Main | Dining Ro | 8.89 | 8.82 | Combined w/Living, Carpet Free |
| Room 4 | Main | Bedroom | 11.41 | 9.87 | Carpet Free |
| Room 5 | Main | Bedroom 2 | 10.33 | 8.17 | Carpet Free |
| Room 6 | Basement | Kitchen | 19.16 | 18.83 | Combined w/Dining, Carpet Free |
| Room 7 | Basement | Bedroom | 11.97 | 10.66 | Carpet Free |
| Room 8 | Basement | Bedroom 2 | 8.04 | 8.17 | Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | Bungalow |
| Tax: | $3,878 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |