| AVAILABLE COMMERCIAL UNIT IN HIGH-TRAFFIC LAKESHORE SQUARE PLAZA at the prime intersection of Lake St. & Lakeshore Rd. Excellent visibility and exposure with a strong tenant mix including CIBC, Avondale, Bugsy's, Tim Hortons, convenience store, and more. Ample on-site parking available for customers. |
| Price | $40,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 33 LAKESHORE Road , St. Catharines, L2N 7B3, Niagara |
| Postal Code: | L2N 7B3 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Lake Street and Lakeshore Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Florist |
| Total Area: | 355.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Hours Open: | Open Tu |
| Employees #: | 1 |
| Seats: | 0 |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 437 - Lakeshore |
| Fireplace: | N |