| Stunning brand new 2,218 sqft corner home that perfectly blends space, style, and functionality. Designed for modern living, this 4-bedroom, 3-bathroom townhouse offers an exceptional layout filled with natural light and thoughtful upgrades throughout.The main living area features a spacious great room with a coffered ceiling, creating an elegant yet inviting atmosphere-perfect for entertaining or relaxing with family. A cozy fireplace anchors the space, while large windows enhance the home's bright and airy feel. Hardwood flooring throughout adds warmth and continuity to the home's design.The upgraded kitchen is both stylish and practical, featuring modern finishes, quality cabinetry, upgraded countertops, and premium tilework ideal for everyday living and hosting. Bathrooms have been tastefully upgraded, showcasing refined tiles and contemporary fixtures.A dedicated home office provides the perfect work-from-home environment or quiet study space. Each bedroom is generously sized, offering comfort and flexibility for growing families or guests.Situated on a deep lot, this corner property boasts a spacious backyard. Corner homes are highly sought after for their added privacy, enhanced curb appeal, and increased natural light.Conveniently located close to top-rated schools, hospitals, shopping, and public transit, this home delivers both comfort and everyday convenience-making it an excellent choice for families and professionals alike. No gas bill and no hot water tank rental fee. Leverages new heating and cooling technology (geothermal). |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1260 Ma Maverick Way , Oakville, L6H 8B2, Halton |
| Directions/Cross Streets: | Dundas & Ninth Line |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 39.36 | 29.52 | |
| Room 2 | Ground | Great Roo | 44.61 | 51.17 | |
| Room 3 | Ground | Office | 41.33 | 36.74 | |
| Room 4 | Ground | Kitchen | 37.39 | 46.58 | |
| Room 5 | Second | Bedroom | 49.2 | 39.69 | 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 36.74 | 44.61 | |
| Room 7 | Second | Bedroom 3 | 41.33 | 37.39 | |
| Room 8 | Second | Bedroom 4 | 31.82 | 32.8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |