| Experience modern living in this brand new, never-lived-in freehold semi-detached home in Brantford's prestigious Sienna Woods West community. This 3-bedroom, 2.5 bathroom gem sits on a premium walk-out ravine lot backing onto green space, offering stunning views and privacy. Key highlights include a bright open concept layout with 9-foot main-floor ceilings, high-end finishes, a stylish brick-and-stucco exterior, and a modern kitchen featuring sleek cabinetry, new appliances, and blinds installed before move-in. The primary suite boasts a walk-in closet, additional closet, and private ensuite, plus main-floor laundry and ample storage. Enjoy low-maintenance living near the Grand River, parks, trails, schools, Wilfrid Laurier University, shopping, and Highways 403/401. All finishing work is completed before occupancy, delivery exceptional rental value in a growing, family-friendly neighborhood. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 660 Colborne Street , Brantford, N3T 0L8, Brantford |
| Directions/Cross Streets: | Colborne St. W Pleasant Ridge |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Combined w/Dining, Large Window, Open Concept | ||
| Room 2 | Main | Dining Ro | Combined w/Living, Open Concept | ||
| Room 3 | Main | Kitchen | Combined w/Kitchen, Tile Floor, Overlooks Backyard | ||
| Room 4 | Main | Breakfast | Combined w/Kitchen, Tile Floor, W/O To Patio | ||
| Room 5 | Upper | Primary B | Closet, Large Window, 4 Pc Ensuite | ||
| Room 6 | Upper | Bedroom 2 | Large Window, Closet | ||
| Room 7 | Upper | Bedroom 3 | Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |