| Residential lot ready to build your dream home or multiplex. Near schools, downtown area and many other services. Easy commute to Ottawa, Montreal, Laurentians and USA. Municipal services are at the street. Minor variance will be required to build due to size of lot, buyer to verify with city administration. Municipal tax may vary once built. |
| Price | $109,000 |
| Taxes: | $440.00 |
| Occupancy: | Vacant |
| Address: | NA KITCHENER Street , Hawkesbury, K6A 2P1, Prescott and Rus |
| Lot Size: | 12.65 x 115.03 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | From Main St go South on Kitchener st. The property will be on the left |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Unknown |
| Exterior: | Unknown |
| Garage Type: | Unknown |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | Unknown |
| Lot Size: | 12.65 x 115.03(Feet) |
| Tax: | $440 |
| Fireplace: | N |
| Pool: | None |