A Rare Gem You Must See! Nestled in a quiet, surrounded by multi-million dollar homes, this stunning custom-designed residence offers the perfect blend of year-round comfort and resort-style living, in one of the areas most desirable and upscale communities. Enjoy breathtaking four-season views of lush green woods from the front and a spectacular resort-style backyard with a heated in-ground pool. Designed for multigenerational living,features a main residence and a secondary suite, providing space, for large families. Step inside to a sun-filled, open-concept layout featuring oversized windows that capture views of the forest and pool. The upper level is finished with premium light-toned hardwood flooring, soaring ceilings, and custom lighting. The heart of the home is a dream kitchen spacious, modern, complete with a central island, Porcelain-quartz countertops, designer cabinetry, pendant lighting, and professional-grade appliances, perfect for everyday living and stylish entertaining. The lower level is a warm and welcoming retreat, ideal for family gatherings, movie nights, or hosting friends, House comes with with proper sized bedrooms and 4 luxurious bathrooms, there is plenty of space for everyone, enhanced by custom lighting and two statement fireplaces that anchor the space with warmth and charm. Step outside to your private oasis a professionally landscaped backyard designed for entertaining and relaxation. Highlights include a fully equipped heated in-ground pool, epoxy-coated lounge area, expansive deck ideal for dancing and social gatherings, a custom-built fire pit area, an outdoor kitchen and BBQ zone, and even a square sport court. The garage space can be transformed into a party room Over $300,000 in upgrades and design enhancements have gone into every inch of this remarkable property. Whether youre seeking an elegant full-time residence or a weekend escape with cottage-like charm, this home delivers a truly unmatched lifestyle opportunity |
Price | $990,000 |
Taxes: | $7774.95 |
Occupancy: | Owner |
Address: | 388 Bouchier Stre , Georgina, L4P 3C8, York |
Directions/Cross Streets: | Metro Rd N/Bouchier |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.14 | 10.82 | Centre Island, Stainless Steel Appl, Custom Backsplash |
Room 2 | Main | Living Ro | 28.7 | 22.11 | Combined w/Dining, Hardwood Floor, Fireplace |
Room 3 | Main | Dining Ro | 28.11 | 21.45 | Combined w/Living, Hardwood Floor, Pot Lights |
Room 4 | Upper | Primary B | 15.61 | 10.17 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Upper | Bedroom 2 | 14.1 | 9.87 | Hardwood Floor, 3 Pc Ensuite, Large Closet |
Room 6 | Lower | Bedroom 3 | 13.12 | 9.02 | Large Closet, Tile Floor |
Room 7 | Basement | Bedroom 4 | 11.74 | 11.41 | Tile Floor, Closet |
Room 8 | Basement | Recreatio | 20.34 | 12.6 | Hardwood Floor, Window, Electric Fireplace |
Room 9 | Main | Foyer | 12.82 | 3.71 | Hardwood Floor, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 2 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 3 | Upper |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 2 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 3 | Upper |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 2 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 3 | Upper |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 2 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 3 | Upper |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 2 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 3 | Upper |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 2 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 3 | Upper |
Washroom Type 33 | 3 | Basement |
Washroom Type 34 | 2 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 3 | Upper |
Washroom Type 38 | 3 | Basement |
Washroom Type 39 | 2 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 3 | Upper |
Washroom Type 43 | 3 | Basement |
Washroom Type 44 | 2 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Upper |
Washroom Type 47 | 3 | Upper |
Washroom Type 48 | 3 | Basement |
Washroom Type 49 | 2 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Upper |
Washroom Type 52 | 3 | Upper |
Washroom Type 53 | 3 | Basement |
Washroom Type 54 | 2 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Upper |
Washroom Type 57 | 3 | Upper |
Washroom Type 58 | 3 | Basement |
Washroom Type 59 | 2 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Upper |
Washroom Type 62 | 3 | Upper |
Washroom Type 63 | 3 | Basement |
Washroom Type 64 | 2 | Basement |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | Inground |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Electric Car Charg |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Historic Lakeshore Communities |
Style: | Sidesplit 4 |
Tax: | $7,774.95 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |