| East Facing Corner Lot With 4 Bedrooms, 4 Baths. Detached Home With Stone & Brick Exterior. Great Layout Separate Living & Dining. Family Room With Fireplace. Large Kitchen With Lots Of Modern Cabinets, Granite Countertops, And Built-In Appliances. The Entire House Is Filled With Lots Of Natural Light Due To Lots Of Windows, Huge Primary Bedroom With Walk-In Closet And Ensuite With Standalone Tub And Frameless Glass Shower. 2nd And 3rd Bedrooms Have Semi-Ensuite Jack & Jill While The 4th Bedroom Has Its Own Full Ensuite Bath. All 4 Bedrooms Have Their Own Walk-In Closets. Huge Unfinished Basement To Use Your Own Imagination. Located In The Most Desirable Area Of Mayfield And Mclaughlin. One Of The Largest Models In The Area. |
| Price | $1,399,000 |
| Taxes: | $7951.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 66 Minnock Street , Caledon, L7C 4K9, Peel |
| Directions/Cross Streets: | Mayfield/ McLaughlin Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.48 | 10.99 | Broadloom, Hardwood Floor, Window |
| Room 2 | Ground | Family Ro | 17.02 | 11.97 | Hardwood Floor, Hardwood Floor, Fireplace |
| Room 3 | Ground | Dining Ro | 19.91 | 11.97 | Hardwood Floor, Hardwood Floor, Open Concept |
| Room 4 | Ground | Breakfast | 13.42 | 10.99 | Combined w/Kitchen, Ceramic Floor, W/O To Patio |
| Room 5 | Ground | Kitchen | 13.42 | 10.99 | Ceramic Floor, Stainless Steel Appl |
| Room 6 | Second | Primary B | 18.01 | 12.99 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 14.01 | 11.22 | Broadloom, Semi Ensuite, Closet |
| Room 8 | Second | Bedroom 3 | 14.14 | 11.81 | Broadloom, Semi Ensuite, Closet |
| Room 9 | Second | Bedroom 4 | 17.78 | 11.58 | 4 Pc Ensuite, Closet |
| Room 10 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TARGET WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,951 |
| Beds: | 4 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |