| Welcome to this well-maintained end-unit townhome with a large backyard, located in the family-friendly community of Kanata North! Walking distance to top-rated schools and the High Tech Campus, and just minutes from the DND Carling office. The open-concept main floor features hardwood flooring, a bright living room, and a spacious kitchen with all appliances included, ample cabinet and counter space, plus a new countertop (2024) and a convenient walk-in pantry. Upstairs offers three generous bedrooms, including a large primary suite with a private ensuite, along with an additional full bathroom. The fully finished lower level features new basement flooring (2024) and provides extra living space ideal for a growing family. Enjoy the outdoors in the fully fenced backyard-perfect for relaxing or entertaining. Close to parks, shopping, transit, highway access, and all amenities, this is an ideal home for families seeking comfort and convenience. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 949 KLONDIKE Road , Kanata, K2W 0E3, Ottawa |
| Lot Size: | 8.15 x 110.79 (Feet) |
| Directions/Cross Streets: | Take March Road to Klondike Road |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.97 | 23.98 | |
| Room 2 | Main | Dining Ro | 8.72 | 7.15 | |
| Room 3 | Main | Kitchen | 9.97 | 8.72 | |
| Room 4 | Second | Primary B | 17.06 | 12.73 | |
| Room 5 | Second | Bedroom | 10.07 | 9.74 | |
| Room 6 | Second | Bedroom | 13.38 | 8.99 | |
| Room 7 | Basement | Family Ro | 19.98 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Lot Size: | 8.15 x 110.79(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |