| Absolutely nice 4+1 Home with 5 Washroom located in Desirable Neighborhood. Open concept kitchen with Granite Counter Top. No Side walk. 5 piece Washroom and walk in Closet in primary bedroom. Walk to Barbara Reid Public School. Close to Shopping, Transit and Library. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 79 Acer Crescent , Whitchurch-Stouffville, L4A 0V5, York |
| Directions/Cross Streets: | Hoover Park Dr/10th Line |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.98 | 12.5 | Hardwood Floor, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 19.98 | 12.5 | Hardwood Floor, Combined w/Living |
| Room 3 | Ground | Kitchen | 16.04 | 12.96 | Ceramic Floor, Open Concept, Granite Counters |
| Room 4 | Ground | Breakfast | 11.97 | 8.07 | Ceramic Floor, Open Concept |
| Room 5 | Ground | Family Ro | 11.97 | 7.97 | Hardwood Floor |
| Room 6 | Second | Primary B | 16.96 | 13.58 | Hardwood Floor, 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.97 | 10.96 | Hardwood Floor, 4 Pc Ensuite |
| Room 8 | Second | Bedroom 3 | 10.96 | 10.96 | Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 12.5 | 11.97 | Hardwood Floor |
| Room 10 | Basement | Recreatio | 10.96 | 11.97 | Laminate |
| Room 11 | Basement | Bedroom 5 | 10.99 | 8.99 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |