| Exceptional opportunity to own approximately 64 acres of land bordering Colonel By Lake part of the Rideau Canal, A world UNESCO site. This unique property features an updated farmhouse with numerous recent improvements, including renovated kitchen and bathroom, a newer furnace (2020), and a newly drilled well (2025). The land includes three additional outbuildings: a small shed, an older barn, and a separate garage/storage building, offering practical utility for agricultural or storage needs. The farmhouse is currently tenant-occupied, and the land has been actively farmed by a local farmer for many years, reflecting its ongoing agricultural use. Conveniently located within the City of Kingston boundaries and just 10 minutes to Highway 401 and 20 minutes to downtown Kingston this property presents an outstanding opportunity for investors, farmers, or those seeking a large rural holding with excellent accessibility. |
| Price | $800,000 |
| Taxes: | $2035.09 |
| Occupancy: | Tenant |
| Address: | 231 Mount Chesney Road , Kingston, K0H 1X0, Frontenac |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Battersea Road & Mount Chesney Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Exposed Rock |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Barn, Shed, Ou |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 44 - City North of 401 |
| Style: | 1 1/2 Storey |
| Tax: | $2,035.09 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |