| Modern Industrial Condo Corner Unit In A Prime Location With Quick Access To Hwy 407, Hwy 48, And TTC. Well-Maintained And Clean Building With Strong Exposure And Ample On-Site Parking. Suitable For Investors Seeking A Functional Industrial Asset In A High-Demand Area or Businesses Seeking Convenience And Visibility. *Owner operated business also available for sale.* |
| Price | $999,000 |
| Taxes: | $4371.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $796 |
| Occupancy: | Owner |
| Address: | 501 Passmore Avenue , Toronto, M1V 5G4, Toronto |
| Postal Code: | M1V 5G4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham Rd and Passmore |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Building Percentage: | T |
| Total Area: | 1881.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 188 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TIMSOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Tax: | $4,371 |
| Fireplace: | N |