| Centrally located semi-detached home with transit at your doorstep and quick 401 access. A massive, fully fenced backyard makes this an ideal space for kids, pets, or future outdoor projects. Inside you'll find new flooring throughout the main and upper levels, a solid, well-maintained home, and proud ownership by the same family since 1959 - a rare find. Featuring two bedrooms upstairs with potential for a third on the main floor, a large kitchen with walk-out, and a formal dining room, this is a fantastic opportunity to get into the market or add a quality property to your investment portfolio. |
| Price | $349,900 |
| Taxes: | $2637.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 215 Celina Street , Oshawa, L1H 4N7, Durham |
| Directions/Cross Streets: | Simcoe/Hemlock |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.22 | 9.87 | W/O To Yard, Window |
| Room 2 | Main | Living Ro | 22.57 | 9.71 | Large Window, Broadloom |
| Room 3 | Main | Dining Ro | 9.51 | 16.14 | Window |
| Room 4 | Upper | Primary B | 15.88 | 10.89 | Closet, Window, Broadloom |
| Room 5 | Upper | Bedroom 2 | 15.94 | 8.46 | Closet, Window, Broadloom |
| Room 6 | Lower | Other | 21.62 | 35.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $2,637 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |