| 15 Amos Lehman Way - a bright and spacious semi-detached home offering thoughtful updates, functional living, and plenty of room to grow. Step inside to a generous foyer with a closet and convenient powder room. The main floor opens into a light-filled living room with large windows, creating a warm and welcoming space for everyday living. At the back of the home, the eat-in kitchen provides ample room for cooking and gathering, with direct access to the backyard for seamless indoor-outdoor living. A main-floor laundry room and garage access add everyday convenience. The second level features a well-sized primary bedroom with a 3-piece ensuite and large closets. Two additional bedrooms are bright and comfortable, each with great storage, and share a 4-piece bathroom. This floor also includes a versatile bonus living area - ideal for a home office, playroom, or easily converted into a 4th bedroom. The finished basement extends the living space with cozy carpeting, built-in shelving, and a generous storage room. It's perfect for a media room, gym, or relaxed hangout. Outside, the backyard offers a quiet, spacious setting with endless potential - whether for play, gardening, or hosting friends and family.Located in a wonderful Stouffville neighbourhood, you're just moments from parks, trails, and schools, with Main Street's shops, cafés, and restaurants close by. Commuters will appreciate the nearby GO Station and easy access to everyday amenities. Windows(Primary, Front, Bedrooms) 2022, Sliding Glass Door (2022), Dishwasher(2024), Washer/Dryer(2023), Roof(2023). |
| Price | $969,000 |
| Taxes: | $4704.00 |
| Occupancy: | Owner |
| Address: | 15 Amos Lehman Way , Whitchurch-Stouffville, L4A 0J9, York |
| Directions/Cross Streets: | Hoover Park Dr & Reeves Way |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.97 | 18.47 | Laminate, Large Window, Combined w/Dining |
| Room 2 | Main | Kitchen | 19.16 | 11.78 | Eat-in Kitchen, Overlooks Backyard, Stainless Steel Appl |
| Room 3 | Second | Den | 20.4 | 10.14 | Large Window, Open Concept |
| Room 4 | Second | Primary B | 14.53 | 12.37 | Large Closet, Large Window, 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.23 | 9.51 | Large Window, Large Closet |
| Room 6 | Second | Bedroom 3 | 9.68 | 9.97 | Large Window, Large Closet |
| Room 7 | Lower | Recreatio | 30.34 | 18.7 | B/I Shelves, B/I Bookcase |
| Room 8 | Lower | Utility R | 10.63 | 25.29 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $4,704 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |