| Ultra modern ALL-INCLUSIVE 1 bedroom in-law suite in Westboro! Incredible opportunity to rent this stunning 2 level apartment loaded with high-end finishes including quartz counter and backsplash, glass railings, custom cabinetry and engineered hardwood plus trendy tech features including automated lights and built-in blinds. The upper level has an upscale kitchen with quartz counters and high end appliances, an eating area and a living room with sofa-bed. The lower level boasts the bedroom, a bathroom with walk-in shower and laundry room. Located just steps away from Public Transit, Tunney's Pasture, Wellington Village, Westboro Village, Westboro Beach and NCC paths. All furniture and appliances as shown in pictures are included. Rent includes the cost of all utilities including internet. Included one surfaced parking (left side of the driveway). Street parking also available. Available Janurary 1st, 2026. A minimum one-year lease is required, subject to credit and reference checks, proof of income or employment, and valid government-issued ID. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 71 Clearview Avenue , Tunneys Pasture and Ottawa West, K1Y 2K7, Ottawa |
| Directions/Cross Streets: | Clearview Ave. / Island Park Dr. |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 25.75 | 11.51 | Combined w/Living |
| Room 2 | Lower | Bedroom | 25.75 | 11.51 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Stucco (Plaster), Other |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Ottawa |
| Municipality: | Tunneys Pasture and Ottawa West |
| Neighbourhood: | 4301 - Ottawa West/Tunneys Pasture |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |