| Discover your dream home!**Welcome to this stunning **all-brick Tormina-built home**, perfectly situated on a **beautiful ravine lot** in a quiet, sought-after neighborhood. **Freshly painted** and **impeccably maintained**, this home radiates pride of ownership and offers **endless potential**.Enjoy **breathtaking ravine views** right from your backyard - the perfect blend of **nature and comfort**. With **tasteful renovations** and **newer appliances**, it's ideal for **first-time buyers** or **savvy investors** seeking a move-in-ready opportunity.Conveniently located near **schools, parks, shopping**, and just minutes from **Highways 401, 407, and 412** - this is a gem you don't want to miss! | 
| Price | $899,999 | 
| Taxes: | $6674.00 | 
| Assessment Year: | 2025 | 
| Occupancy: | Owner | 
| Address: | 35 Markwood Crescent West , Whitby, L1R 2S3, Durham | 
| Directions/Cross Streets: | Tom Edward/ Taunton | 
| Rooms: | 8 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Unfinished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 46.25 | 55.4 | 4 Pc Ensuite, B/I Closet | 
| Room 2 | Second | Bedroom 2 | 33.13 | 33.03 | B/I Closet | 
| Room 3 | Second | Bedroom 3 | 33.13 | 36.34 | B/I Closet | 
| Room 4 | Main | Dining Ro | 36.38 | 52.81 | Tile Floor | 
| Room 5 | Main | Living Ro | 36.38 | 61.53 | Broadloom | 
| Room 6 | Main | Breakfast | 33.03 | 34.54 | Fireplace | 
| Room 7 | Main | Kitchen | 31.75 | 35.06 | Tile Floor, W/O To Yard | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Second | 
| Washroom Type 2 | 3 | Second | 
| Washroom Type 3 | 2 | Ground | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second | 
| Washroom Type 7 | 3 | Second | 
| Washroom Type 8 | 2 | Ground | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 16-30 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 4 | 
| Pool: | None | 
| Approximatly Age: | 16-30 | 
| Approximatly Square Footage: | 1500-2000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| REALTY 21 INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Durham | 
| Municipality: | Whitby | 
| Neighbourhood: | Rolling Acres | 
| Style: | 2-Storey | 
| Approximate Age: | 16-30 | 
| Tax: | $6,674 | 
| Beds: | 3 | 
| Baths: | 3 | 
| Fireplace: | N | 
| Pool: | None |