| Beautiful 4.0 acres vacant lot on a quiet, 4 season road. Good location if you are looking to build that retirement dream home or country retreat. The lot is well treed with hydro/telephone available at the lot line. Hundreds of acres of crown land just down the road. For the fishing persons in the family the area is noted for its great fishery of Pickerel, Pike, Bass and Pan fish, or just take the kids exploring either in the boat or canoe on any of the pristine lakes. The area is noted for some of the best, deer, moose and small game hunting in all of Ontario. This is a highly sought after deer hunting area small game hunting area. Easy access to well groomed snowmobile trails leading to North Bay, Sudbury, Huntsville, and Parry Sound. It's time to check out our playground. 40 miles of boating on the Pickerel River system and miles of ATV trails nearby. NOTE: When living in an un-incorporated township... NO BUILDING PERMITS are REQUIRED. |
| Price | $159,900 |
| Taxes: | $376.13 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 842 SEAGULL LAKE Road , Parry Sound Remote Area, P0H 1S0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hwy 522 to Arnstein, to Seagull Lake Rd. To sign approx. 3 km back, if you get to Julius lake road y |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | Unknown |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Total Area Code: | Square Feet |
| Property Type: | Vacant Land |
| Style: | Unknown |
| Exterior: | Unknown |
| Garage Type: | Unknown |
| (Parking/)Drive: | Unknown |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Unknown |
| Park #2 | |
| Parking Type: | Unknown |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate, Brokerage, Port Loring |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Arnstein |
| Style: | Unknown |
| Tax: | $376.13 |
| Fireplace: | N |
| Pool: | None |