Discover the charm of this captivating 3-bedroom corner lot bungalow nestled in the serene community of Wendover, just 30 minutes from Ottawa and conveniently located with easy access to the main highway. Wendover is celebrated for its tranquil surroundings and abundant nature, offering the perfect escape to unwind after a long day at work. Imagine the possibilities of the lower level, which can be expertly transformed into an inviting in-law suite, complete with its own private entrance. The lower-level bathroom plumbing is already in place for a new shower, making it a seamless renovation project. The garage, previously utilized as a small engine repair shop, adds even more versatility to this property. Don't miss your chance to make this peaceful haven your forever home! |
Price | $454,900 |
Taxes: | $3390.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 3010 Rue Principale Stre , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
Directions/Cross Streets: | Castel |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.83 | 11.91 | |
Room 2 | Main | Kitchen | 8.92 | 7.84 | |
Room 3 | Main | Dining Ro | 12.17 | 11.25 | |
Room 4 | Main | Primary B | 13.38 | 11.84 | |
Room 5 | Main | Bedroom 2 | 11.09 | 8.99 | |
Room 6 | Main | Bedroom 3 | 11.81 | 8.99 | |
Room 7 | Main | Bathroom | 7.77 | 7.08 | 3 Pc Bath |
Room 8 | Main | Mud Room | 9.41 | 7.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRU REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | Bungalow |
Tax: | $3,390 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |